Emphasis on Apply and Analyze reflects the course's practitioner orientation — students make real decisions, not just recall definitions. The Create ceiling is reached via the M8 capstone governance proposal.
| Skill | Coverage | Bloom's Ceiling | Assessment Methods | Score |
|---|---|---|---|---|
| Understand AI Ethics & Responsible AI understand-ai-ethics | Full | Evaluate | 4 | |
| Identify & Mitigate AI Bias identify-ai-bias | Full | Analyze | 4 | |
| Apply AI Governance Frameworks apply-governance-frameworks | Full | Analyze | 4 | |
| Ensure Responsible AI Deployment ensure-responsible-ai | Substantial | Evaluate | 3 |
| Skill | Coverage | Bloom's Ceiling | Assessment Methods | Score |
|---|---|---|---|---|
| Understand AI's Societal Impact understand-ai-societal-impact | Substantial | Analyze | 3 | |
| Navigate AI-Driven Workplace Change navigate-ai-driven-change | Partial | Apply | 2 | |
| Communicate AI Concepts to Diverse Audiences communicate-ai-concepts | Partial | Apply | 2 |
| Skill | Coverage | Bloom's Ceiling | Assessment Methods | Score |
|---|---|---|---|---|
| Recognize AI Limitations & Failure Modes recognize-ai-limitations | Partial | Analyze | 2 |
| Skill | Coverage | Bloom's Ceiling | Assessment Methods | Score |
|---|---|---|---|---|
| Evaluate & Compare AI Solutions evaluate-ai-solutions | Partial | Evaluate | 2 |
| Standard | Article / Code | Modules Addressing It |
|---|---|---|
| AI4K12 | Big Idea 5 — Society & Ethics |
M1M2M4M8
|
| EU AI Act | Art. 9 Risk Management Art. 13 Transparency Art. 17 Quality Management Art. 22 Human Oversight Art. 29 User Obligations |
M1 (Art.22)M3 (Art.13)M6 (Art.17)M7 (Art.9)M8 (All)
|
| NIST AI RMF | Govern · Map · Measure · Manage |
M4 (Govern)M5 (Map/Measure)M7 (Manage)M8 (All)
|
| O*NET | 4.A.4 Work Ethic / Governance Information Systems Analysis |
M4M6M7M8
|
| UNESCO AI | Recommendation on AI (2021) |
M1M2M4M8
|
| CSTA | 3A-IC-24 3A-IC-25 3B-IC-27 |
M1 (3A-IC-24)M2 (3A-IC-25)M4 (3B-IC-27)M8 (All)
|
A complete AI governance framework designed for a city of 280,000 people. Students identify high-risk AI systems in municipal operations, establish an oversight structure with defined roles and accountability chains, draft a policy for responsible AI procurement and deployment, specify incident response and audit procedures, and justify every design decision against current legal and ethical frameworks.
This artifact reaches Bloom's Create — the course ceiling. It is retained as a portfolio artifact demonstrating the student can synthesize governance knowledge into a novel, defensible document.